| date | kWh to PSE |
kWh from PSE |
in period (+ = good) |
life to date (+ = good) |
production (actual) |
usage (actual) |
Notes |
| 2002 | |||||||
| Aug 24, 2002 | inverter* turn-on 1.8kw of panels* | ||||||
| Aug 29 | state electrical inspection | ||||||
| Sep 4 | 0 | 0 | net meter installed* | ||||
| Sep 4-30 | 110 | 130 | -20 | -20 | 7 hour blackout 9/8 | ||
| Oct '02 | 187 | 340 | -133 | -153 | |||
| Nov '02 | 242 | 555 | -160 | -313 | |||
| Dec '02 | 256 | 847 | -278 | -591 | massive #'s of house guests | ||
| 2002 totals | -591 | -591 | |||||
| 2003 | |||||||
| Jan '03 | 288 | 1038 | -159 | -750 | |||
| Feb '03 | 350 | 1215 | -274 | -865 | 55 (18 days) | -170 (18 days) | 2/10: added meters for production tracking* |
| Mar '03 | 408 | 1407 | -408 | -999 | 87 | -221 | |
| Apr '03 | 484 | 1603 | -528 | -1119 | 126 | -246 | |
| May '03 | 602 | 1739 | -546 | -1137 | 174 | -192 | |
| Jun '03 | 735 | 1844 | -518 | -1109 | 192 | -164 | |
| Jul '03 | 891 | 1950 | -468 | -1059 | 199 | -149 | |
| Aug '03 | 1092 | 2064 | -411 | -1002 | 241 | -187 | |
| Sep '03 | 1178 | 2204 | -435 | -1026 | 152 | -176 | |
| Oct '03 | 1228 | 2404 | -585 | -1176 | 39 | -189 | |
| Nov '03 | 1247 | 2619 | -781 | -1372 | 36 | -232 | |
| Dec '03 | 1277 | 2889 | -1021 | -1612 | 34 | -274 | |
| 2003 Totals | 1021 | 2042 | -1021 | -1612 | 1335 | -2356 | |
| 2004 Totals | 1102 | 2055 | -953 | -2565 | 1448 | -2401 | |
| 2005 Totals | 1112 | 1810 | -698 | -3263 | 1429 | -2127 | |
| date | kWh to PSE |
kWh from PSE |
in period (+ = good) |
life to date (+ = good) |
production (actual) |
usage (actual) |
Notes |
|
|